• Bentley Continental 4.0 GTC V8 2d 500 BHP 1
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 2
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 3
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 4
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 5
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 6
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 7
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 8
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 9
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 10
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 11
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 12
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 13
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 14
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 15
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 16
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 17
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 18
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 19
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 20
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 21
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 22
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 23
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 24
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 25
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 26
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 27
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 28
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 29
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 30
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 31
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 32
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 33
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 34
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 35
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 36
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 37
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 38
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 39
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 40
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 41
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 42
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 43
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 44
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 45
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 46
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 47
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 48
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 49
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 50
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 51
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 52
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 53
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 54
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 55
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 56
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 57
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 58
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 59
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 60
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 61
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 62
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 63
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 64
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 65
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 66
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 67
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 68
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 69
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 70
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 71
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 72
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 73
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 74
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 75
Includes Our Signature Package
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 1
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 2
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 3
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 4
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 5
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 6
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 7
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 8
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 9
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 10
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 11
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 12
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 13
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 14
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 15
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 16
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 17
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 18
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 19
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 20
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 21
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 22
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 23
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 24
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 25
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 26
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 27
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 28
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 29
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 30
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 31
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 32
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 33
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 34
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 35
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 36
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 37
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 38
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 39
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 40
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 41
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 42
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 43
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 44
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 45
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 46
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 47
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 48
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 49
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 50
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 51
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 52
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 53
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 54
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 55
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 56
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 57
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 58
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 59
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 60
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 61
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 62
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 63
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 64
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 65
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 66
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 67
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 68
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 69
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 70
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 71
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 72
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 73
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 74
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 75

Bentley Continental 2013 (13) 4.0 GTC V8 2d 500 BHP

£49,440
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Previous Keepers
    3
  • Engine Size
    4.0L
  • Mileage
    26,942 miles
  • Body Type
    Convertible
  • Year
    2013 (13)
  • Euro Status
    5
  • Registration
    YW13GGF
  • Seats
    4
Part Exchange
Call now on 01375 391305
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 1
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 2
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 3
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 4
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 5
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 6
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 7
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 8
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 9
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 10
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 11
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 12
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 13
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 14
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 15
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 16
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 17
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 18
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 19
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 20
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 21
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 22
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 23
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 24
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 25
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 26
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 27
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 28
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 29
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 30
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 31
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 32
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 33
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 34
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 35
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 36
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 37
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 38
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 39
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 40
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 41
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 42
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 43
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 44
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 45
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 46
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 47
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 48
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 49
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 50
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 51
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 52
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 53
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 54
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 55
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 56
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 57
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 58
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 59
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 60
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 61
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 62
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 63
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 64
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 65
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 66
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 67
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 68
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 69
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 70
  • Bentley Continental 4.0 GTC V8 2d 500 BHP 71
Finance this Bentley
    • Specification

      • 20in Alloy Wheels - Painted
      • Acoustic Interlayer to Side and Rear Glass
      • Automatically Folding 4 Layer Insulated Fabric Hood
      • Bentley Branded Brake Calipers in Gloss Black Finish
      • Bentley Branded T Piece Engine Cover
      • Black Bentley Matrix Grille Intergrated Into Bonnet with Bright Surround and Centre Strip
      • Black Lower Rear Bumper Valance
      • Door Area Lighting in Lower Edge of Exterior Mirrors and Entrance Lighting in Lower Edge of Door
      • Door Mirrors - Colour Coded
      • Door Mirrors - Electronically Adjustable with Heating - Power Folding and Memory Functions
      • Electric Front and Rear Windows
      • Foot Pedals with Bentley B Emblem
      • Rear Diffuser
      • Red Winged B Badge to Radiator Shell and Boot Lid
      • Spoiler Integrated Into Boot Lid
      • Standard Brakes with Black Calipers
      • Standard Fuel Filler Cap
      • Treadplates with Embossed BENTLEY Word
      • Twin Figure-of-Eight Stainless Steel Tailpipes
      • Wheel Bolts with Thatcham Security Bolt
      • 4 Seat Configuration with Straight Flutes
      • Boot Carpet in Black - Beluga
      • Bulls-Eyes Air Vents with Chrome Organ Stop Controls
      • Electric Tilt and Reach Adjustment Steering Column with Memory and Easy Entry and Exit Functions
      • Electronically Adjustable Front Seats with Memory Functions
      • External Media Interface
      • Footwell and Centre Console Stowage Illumination
      • Hide and Chrome Trimmed Gear Lever with Manual Shift Change Facility
      • Integrated HVAC Controls
      • Mirror-Matched Unbleached Burr Walnut Veneer to Fascia Panels and Console
      • Multi-Function Steering Wheel
      • Multi-zone Automatic Climate Control System
      • Passengers Seat 14 Way Adjustment and Memory Including Lumbar
      • Power Latching to Driver and Passenger Doors for Easy Entry and Exit
      • Rain Sensing Windscreen Wipers
      • Remote Boot Release
      • Seat Belt and Leather-Bound Carpets to Match all Hide Colours
      • Seats - Driver and Passenger Front 14 Way Adjustment and Memory
      • Seats - Heated Front
      • Seats - Lumbar Support for Front
      • Short Centre Console with Single Armrest
      • Steering Column Mounted Gear Selectors
      • Steering Wheel - 3 Spoke Single Tone Hide Trimmed
      • Veneer - Dark Fiddleback Eucalyptus
      • 8 Channel and 8 Speaker Audio System
      • 8in High-Resolution Colour Screen to Display Infotainment and Vehicle Systems Information
      • Air Springs
      • BMR - Balanced Mode Radiator Speakers
      • Bi-Xenon Projector Headlights
      • CDC - Continuous Damping Control
      • Daytime Running Lights - LED
      • HDD Satellite Navigation
      • Headlight Washer Jets
      • High Level Rear Brake light
      • LED Rear Lights with Jewellery-Effect Inner Light Treatment
      • Main Beam Supplementation - LED
      • Permanent All-Wheel Drive with 40:60 Front to Rear Torque Split
      • Single DVD/CD Slot
      • Single SD Card Slot
      • Speed Sensitive Power Steering
      • Telephone System with Bluetooth Wireless Connectivity
      • Touch Screen Infotainment System with 8inch High Resolution Screen AM/FM Radio Single CD/DVD Slot
      • Twilight Sensor Control and Tunnel Detection for Lighting
      • ABS - Anti Lock Braking System
      • Airbag - Driver
      • Airbag - Front Passenger Deactivation
      • Airbag - Front and Rear Thorax
      • Airbag - Passenger
      • Airbags - Front Side
      • Airbags - Front Side Thorax
      • Airbags - Rear Side
      • Automatic Seat Belt Presenter
      • Bentley GPS Tracking System Provision
      • Breitling Clock
      • EBD - Electronic Brake Force Distribution
      • ESP - Electronic Stability Programme
      • Electronic Cruise Control
      • Electronic Parking Brake with Drive Away Assist
      • Electronic Parking Brake with Move Off Assist
      • Front Parking Sensors
      • HBA - Hydraulic Brake Assistance
      • ISOFIX Rear Seat Fixings
      • Keyless Entry and Ignition
      • MSR - Motor Slip Regulation
      • Park Distance Control - Graphic on Infotaintment Screen Works in Conjuntion with Audible Warning
      • Rear Parking Sensors
      • TPMS - Electronic Tyre Pressure Monitoring System
      • Voice Activation on Infotainment System
      • Volumetric Ultrasonic Alarm
    • Technical Data

      • Dimensions
        • Height
          1,400 mm
        • Length
          4,806 mm
        • Width
          1,947 mm
      • Emissions
        • CO2
          254 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          8
        • Driven Axle
          4WD
        • Engine Capacity
          3,993 cc
        • Gears
          8
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          25.9
        • MPG (Extra Urban)
          35.3
        • MPG (Urban Cold)
          17.9
      • Performance
        • Acceleration (0 - 62 MPH)
          5 secs
        • BHP
          500 bhp
        • Torque
          487 ft-lb
      • Weight and Capacities
        • Seats
          4
    • Contact Details
      Cavectra Centre
      111-113 London Road Grays Essex RM17 5YB
      Telephone
      Opening Hours
      • Monday09:00 - 18:00
      • Tuesday09:00 - 18:00
      • Wednesday09:00 - 18:00
      • Thursday09:00 - 18:00
      • Friday09:00 - 18:00
      • Saturday09:00 - 17:00
      • SundayBy appointment only
      • Bank Holiday10:30 - 16:00
      Directions
    Vehicle Enquiry
    Bentley Continental 4.0 GTC V8 2d 500 BHP
    Vehicle of interest:
    Bentley Continental
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Need help financing your next purchase?
    Need help financing your next purchase?
    Secure your dream car
    Need help financing your next purchase?