• BMW 1 Series 118I SPORT 1
  • BMW 1 Series 118I SPORT 2
  • BMW 1 Series 118I SPORT 3
  • BMW 1 Series 118I SPORT 4
  • BMW 1 Series 118I SPORT 5
  • BMW 1 Series 118I SPORT 6
  • BMW 1 Series 118I SPORT 7
  • BMW 1 Series 118I SPORT 8
  • BMW 1 Series 118I SPORT 9
  • BMW 1 Series 118I SPORT 10
  • BMW 1 Series 118I SPORT 11
  • BMW 1 Series 118I SPORT 12
  • BMW 1 Series 118I SPORT 13
  • BMW 1 Series 118I SPORT 14
  • BMW 1 Series 118I SPORT 15
  • BMW 1 Series 118I SPORT 16
  • BMW 1 Series 118I SPORT 17
  • BMW 1 Series 118I SPORT 18
  • BMW 1 Series 118I SPORT 19
  • BMW 1 Series 118I SPORT 20
  • BMW 1 Series 118I SPORT 21
  • BMW 1 Series 118I SPORT 22
  • BMW 1 Series 118I SPORT 23
  • BMW 1 Series 118I SPORT 24
  • BMW 1 Series 118I SPORT 25
  • BMW 1 Series 118I SPORT 26
  • BMW 1 Series 118I SPORT 27
  • BMW 1 Series 118I SPORT 28
  • BMW 1 Series 118I SPORT 29
  • BMW 1 Series 118I SPORT 30
  • BMW 1 Series 118I SPORT 31
  • BMW 1 Series 118I SPORT 32
  • BMW 1 Series 118I SPORT 33
  • BMW 1 Series 118I SPORT 34
  • BMW 1 Series 118I SPORT 35
  • BMW 1 Series 118I SPORT 36
  • BMW 1 Series 118I SPORT 37
  • BMW 1 Series 118I SPORT 38
  • BMW 1 Series 118I SPORT 39
  • BMW 1 Series 118I SPORT 40
  • BMW 1 Series 118I SPORT 41
  • BMW 1 Series 118I SPORT 42
  • BMW 1 Series 118I SPORT 43
  • BMW 1 Series 118I SPORT 44
  • BMW 1 Series 118I SPORT 45
  • BMW 1 Series 118I SPORT 46
  • BMW 1 Series 118I SPORT 47
  • BMW 1 Series 118I SPORT 48
  • BMW 1 Series 118I SPORT 49
  • BMW 1 Series 118I SPORT 50
  • BMW 1 Series 118I SPORT 51
  • BMW 1 Series 118I SPORT 52
  • BMW 1 Series 118I SPORT 53
  • BMW 1 Series 118I SPORT 54
  • BMW 1 Series 118I SPORT 55
  • BMW 1 Series 118I SPORT 56
  • BMW 1 Series 118I SPORT 57
  • BMW 1 Series 118I SPORT 58
  • BMW 1 Series 118I SPORT 59
  • BMW 1 Series 118I SPORT 60
Includes Our Signature Package
  • BMW 1 Series 118I SPORT 1
  • BMW 1 Series 118I SPORT 2
  • BMW 1 Series 118I SPORT 3
  • BMW 1 Series 118I SPORT 4
  • BMW 1 Series 118I SPORT 5
  • BMW 1 Series 118I SPORT 6
  • BMW 1 Series 118I SPORT 7
  • BMW 1 Series 118I SPORT 8
  • BMW 1 Series 118I SPORT 9
  • BMW 1 Series 118I SPORT 10
  • BMW 1 Series 118I SPORT 11
  • BMW 1 Series 118I SPORT 12
  • BMW 1 Series 118I SPORT 13
  • BMW 1 Series 118I SPORT 14
  • BMW 1 Series 118I SPORT 15
  • BMW 1 Series 118I SPORT 16
  • BMW 1 Series 118I SPORT 17
  • BMW 1 Series 118I SPORT 18
  • BMW 1 Series 118I SPORT 19
  • BMW 1 Series 118I SPORT 20
  • BMW 1 Series 118I SPORT 21
  • BMW 1 Series 118I SPORT 22
  • BMW 1 Series 118I SPORT 23
  • BMW 1 Series 118I SPORT 24
  • BMW 1 Series 118I SPORT 25
  • BMW 1 Series 118I SPORT 26
  • BMW 1 Series 118I SPORT 27
  • BMW 1 Series 118I SPORT 28
  • BMW 1 Series 118I SPORT 29
  • BMW 1 Series 118I SPORT 30
  • BMW 1 Series 118I SPORT 31
  • BMW 1 Series 118I SPORT 32
  • BMW 1 Series 118I SPORT 33
  • BMW 1 Series 118I SPORT 34
  • BMW 1 Series 118I SPORT 35
  • BMW 1 Series 118I SPORT 36
  • BMW 1 Series 118I SPORT 37
  • BMW 1 Series 118I SPORT 38
  • BMW 1 Series 118I SPORT 39
  • BMW 1 Series 118I SPORT 40
  • BMW 1 Series 118I SPORT 41
  • BMW 1 Series 118I SPORT 42
  • BMW 1 Series 118I SPORT 43
  • BMW 1 Series 118I SPORT 44
  • BMW 1 Series 118I SPORT 45
  • BMW 1 Series 118I SPORT 46
  • BMW 1 Series 118I SPORT 47
  • BMW 1 Series 118I SPORT 48
  • BMW 1 Series 118I SPORT 49
  • BMW 1 Series 118I SPORT 50
  • BMW 1 Series 118I SPORT 51
  • BMW 1 Series 118I SPORT 52
  • BMW 1 Series 118I SPORT 53
  • BMW 1 Series 118I SPORT 54
  • BMW 1 Series 118I SPORT 55
  • BMW 1 Series 118I SPORT 56
  • BMW 1 Series 118I SPORT 57
  • BMW 1 Series 118I SPORT 58
  • BMW 1 Series 118I SPORT 59
  • BMW 1 Series 118I SPORT 60

BMW 1 Series 2013 (63) 118I SPORT

£7,299
  • Transmission
    Manual
  • Fuel Type
    Petrol
  • Previous Keepers
    3
  • Engine Size
    1.6L
  • Mileage
    70,272 miles
  • Body Type
    Hatchback
  • Year
    2013 (63)
  • Euro Status
    5
  • Registration
    GJ63ELH
  • Insurance Group
    22E
Part Exchange
Call now on 01375 391305
  • BMW 1 Series 118I SPORT 1
  • BMW 1 Series 118I SPORT 2
  • BMW 1 Series 118I SPORT 3
  • BMW 1 Series 118I SPORT 4
  • BMW 1 Series 118I SPORT 5
  • BMW 1 Series 118I SPORT 6
  • BMW 1 Series 118I SPORT 7
  • BMW 1 Series 118I SPORT 8
  • BMW 1 Series 118I SPORT 9
  • BMW 1 Series 118I SPORT 10
  • BMW 1 Series 118I SPORT 11
  • BMW 1 Series 118I SPORT 12
  • BMW 1 Series 118I SPORT 13
  • BMW 1 Series 118I SPORT 14
  • BMW 1 Series 118I SPORT 15
  • BMW 1 Series 118I SPORT 16
  • BMW 1 Series 118I SPORT 17
  • BMW 1 Series 118I SPORT 18
  • BMW 1 Series 118I SPORT 19
  • BMW 1 Series 118I SPORT 20
  • BMW 1 Series 118I SPORT 21
  • BMW 1 Series 118I SPORT 22
  • BMW 1 Series 118I SPORT 23
  • BMW 1 Series 118I SPORT 24
  • BMW 1 Series 118I SPORT 25
  • BMW 1 Series 118I SPORT 26
  • BMW 1 Series 118I SPORT 27
  • BMW 1 Series 118I SPORT 28
  • BMW 1 Series 118I SPORT 29
  • BMW 1 Series 118I SPORT 30
  • BMW 1 Series 118I SPORT 31
  • BMW 1 Series 118I SPORT 32
  • BMW 1 Series 118I SPORT 33
  • BMW 1 Series 118I SPORT 34
  • BMW 1 Series 118I SPORT 35
  • BMW 1 Series 118I SPORT 36
  • BMW 1 Series 118I SPORT 37
  • BMW 1 Series 118I SPORT 38
  • BMW 1 Series 118I SPORT 39
  • BMW 1 Series 118I SPORT 40
  • BMW 1 Series 118I SPORT 41
  • BMW 1 Series 118I SPORT 42
  • BMW 1 Series 118I SPORT 43
  • BMW 1 Series 118I SPORT 44
  • BMW 1 Series 118I SPORT 45
  • BMW 1 Series 118I SPORT 46
  • BMW 1 Series 118I SPORT 47
  • BMW 1 Series 118I SPORT 48
  • BMW 1 Series 118I SPORT 49
  • BMW 1 Series 118I SPORT 50
  • BMW 1 Series 118I SPORT 51
  • BMW 1 Series 118I SPORT 52
  • BMW 1 Series 118I SPORT 53
  • BMW 1 Series 118I SPORT 54
  • BMW 1 Series 118I SPORT 55
  • BMW 1 Series 118I SPORT 56
Finance this BMW
    • Specification

      • 12V Power Socket - Centre Console
      • 12V Power Socket - Passenger Footwell
      • 17in Alloy Wheels - Light Star Spoke - 379
      • 6.5in Colour Display Screen
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Active Differential Brake
      • Air Conditioning - Manual
      • Air Microfilter
      • Airbags - Curtain
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Ambiance Lighting - Switchable
      • Ambient Interior Lighting
      • Armrest - Front and Rear Integrated into Door Trim
      • Armrest - Front with Sliding Adjustment
      • Auxiliary Input
      • BMW Navigation System
      • BMW Professional Radio - Single CD and MP3
      • Belt Force Limiters - Front
      • Bluetooth Hands Free with USB Audio Interface
      • Brake Assist
      • Brake Drying
      • Brake Pad Wear Indicator - Front and Rear
      • Bumpers - Body Colour
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear x2
      • Comfort Go Keyless Engine Start
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • Cruise Control with Brake Function
      • Cup Holders
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Daytime Running Lights
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured Housing
      • Door Mirrors - Electric and Heated
      • Door Sill Finishers - Sport Designation
      • Drive Performance Control - ECO PRO - Comfort - Sport - Sport Plus
      • Driver Comfort Package
      • Dynamic Brake Lights
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface
      • First Aid Kit
      • Floor Mats - Velour
      • Follow Me Home Headlight Function
      • Front Air Inlet with High-Gloss Black Finisher
      • Front Fog Lights
      • Grab Handles - in Roof Lining x4
      • Halogen Headlights
      • Handbrake Lever - Gear Lever Knob and Gaiters in Leather
      • Head Restraints - Rear and Folding
      • Headlights - Automatic Activation
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • High Level Third Brake Light
      • Hill Start Assist
      • Interior Lighting
      • Interior Trim - Black High Gloss
      • Interior Trim - Black High Gloss with Coral Red Finisher
      • Interior Trim Finisher - Coral Red
      • Kidney Grille - Chrome Extra-Wide High-Gloss Black Vertical Slats
      • Lights-On Warning
      • Locking Wheel Bolts
      • Luggage Compartment - Lashing Eyes x2
      • Mobility Tyre Sealing System
      • Multifunction Controls for Steering Wheel
      • Non Smokers Package
      • OBC - On-Board Computer
      • PDC - Park Distance Control - Rear
      • Power Steering - Electric
      • Pyrotechnic Belt Tensioners - Front
      • Rain Sensor
      • Rear Window Wiper
      • Run Flat Tyres
      • Seats - 60-40 Split Folding Rear
      • Servotronic Steering
      • Side Impact Protection
      • Sport Multi-Function Leather Steering Wheel - Three Spoke
      • Sport Seats - Front
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - Black Leather - Sport - Three Spoke
      • Storage Compartment - Rear Centre Console
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • TPWS - Tyre Pressure Warning System
      • Trim Designation Deletion
      • Tyres - Reduced Rolling Resistance
      • Deep Sea Blue
      • Track Cloth - Anthracite/Grey
    • Technical Data

      • Dimensions
        • Height
          1,421 mm
        • Length
          4,324 mm
        • Width
          1,765 mm
      • Emissions
        • CO2
          137 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          RWD
        • Engine Capacity
          1,598 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          47.9
        • MPG (Extra Urban)
          58.9
        • MPG (Urban Cold)
          36.7
      • Performance
        • Acceleration (0 - 62 MPH)
          7.4 secs
        • BHP
          168 bhp
        • Maximum Speed
          140 mph
        • Torque
          185 ft-lb
      • Safety
        • NCAP (Adult Rating)
          91
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          63
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      Cavectra Centre
      111-113 London Road Grays Essex RM17 5YB
      Telephone
      Opening Hours
      • Monday09:00 - 18:00
      • Tuesday09:00 - 18:00
      • Wednesday09:00 - 18:00
      • Thursday09:00 - 18:00
      • Friday09:00 - 18:00
      • Saturday09:00 - 17:00
      • SundayBy appointment only
      • Bank Holiday10:30 - 16:00
      Directions
    You Might Also Like
      £7,499
        £6,940
          £7,640
            £7,199
            Vehicle Enquiry
            BMW 1 Series 118I SPORT
            Vehicle of interest:
            BMW 1 Series
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
            Need help financing your next purchase?
            Need help financing your next purchase?
            Secure your dream car
            Need help financing your next purchase?