• BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 1
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 2
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 3
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 4
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 5
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 6
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 7
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 8
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 9
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 10
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 11
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 12
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 13
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 14
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 15
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 16
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 17
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 18
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 19
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 20
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 21
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 22
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 23
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 24
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 25
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 26
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 27
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 28
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 29
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 30
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 31
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 32
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 33
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 34
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 35
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 36
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 37
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 38
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 39
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 40
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 41
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 42
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 43
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 44
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 45
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 46
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 47
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 48
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 49
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 50
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 51
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 52
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 53
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 54
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 55
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 56
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 57
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 58
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 59
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 60
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 61
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 62
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 63
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 64
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 65
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 66
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 67
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 68
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 69
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 70
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 71
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 72
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 73
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 74
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 75
Includes Our Signature Package
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 1
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 2
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 3
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 4
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 5
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 6
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 7
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 8
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 9
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 10
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 11
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 12
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 13
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 14
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 15
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 16
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 17
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 18
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 19
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 20
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 21
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 22
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 23
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 24
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 25
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 26
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 27
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 28
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 29
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 30
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 31
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 32
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 33
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 34
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 35
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 36
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 37
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 38
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 39
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 40
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 41
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 42
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 43
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 44
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 45
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 46
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 47
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 48
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 49
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 50
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 51
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 52
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 53
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 54
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 55
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 56
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 57
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 58
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 59
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 60
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 61
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 62
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 63
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 64
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 65
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 66
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 67
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 68
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 69
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 70
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 71
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 72
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 73
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 74
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 75

BMW 4 Series 2015 (65) 3.0 435I M SPORT 2d 302 BHP

£14,440
  • Transmission
    Automatic
  • Fuel Type
    Petrol
  • Previous Keepers
    3
  • Engine Size
    3.0L
  • Mileage
    66,006 miles
  • Body Type
    Convertible
  • Year
    2015 (65)
  • Euro Status
    6
  • Registration
    RY65TXT
  • Insurance Group
    39E
Part Exchange
Call now on 01375 391305
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 1
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 2
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 3
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 4
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 5
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 6
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 7
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 8
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 9
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 10
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 11
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 12
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 13
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 14
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 15
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 16
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 17
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 18
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 19
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 20
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 21
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 22
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 23
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 24
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 25
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 26
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 27
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 28
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 29
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 30
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 31
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 32
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 33
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 34
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 35
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 36
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 37
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 38
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 39
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 40
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 41
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 42
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 43
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 44
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 45
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 46
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 47
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 48
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 49
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 50
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 51
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 52
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 53
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 54
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 55
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 56
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 57
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 58
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 59
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 60
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 61
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 62
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 63
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 64
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 65
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 66
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 67
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 68
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 69
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 70
  • BMW 4 Series 3.0 435I M SPORT 2d 302 BHP 71
Finance this BMW
    • Specification

      • 12V Power Socket - Centre Console
      • 12V Power Socket - Passenger Footwell
      • 20GB Memory
      • Auxiliary Input
      • BMW Apps Interface
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Professional Radio - Single CD-DVD and MP3
      • BMW Remote Services
      • BMW TeleServices
      • Bluetooth Hands Free with Audio Streaming
      • Bluetooth Hands Free with USB Audio Interface
      • Concierge Service
      • DAB Digital Radio
      • Daytime Driving Lights
      • Display - 8.8in Colour Screen
      • Electronic Differential Lock
      • Follow Me Home Headlight Function
      • Front Fog Lights
      • Full Black Panel Display
      • Headlight - Beam-Throw Control - Automatic Levelling
      • Headlights - Automatic Activation
      • Headlights - LED Eyebrow
      • Headlights - Washer System
      • High Level Third Brake Light
      • LED Tailights
      • M Sport Suspension
      • Media Package - BMW Professional
      • Navigation System - BMW Professional Multimedia
      • Real Time Traffic Information
      • Servotronic Steering
      • Speakers x6
      • Xenon Headlights
      • 18in Alloy Wheels - M Double Spoke - 400M
      • Air Breather - Black High Gloss
      • Bumpers - Body Colour
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured
      • Door Mirrors - Electric and Heated
      • Door Mirrors - Integrated Indicator Side Repeaters
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Exhaust Tailpipes - Twin Chrome
      • Exterior Trim - High-Gloss Shadowline
      • Heat Protection Glazing with Green Tint
      • Heated Windscreen Washer Jets
      • Illuminated LED Corona Rings
      • Kidney Grille - Chrome Extra-Wide High-Gloss Black Vertical Slats
      • M Aerodynamic Bodystyling
      • Roof - Retractable Hard Top
      • Roof Mouldings - Body Colour
      • Run Flat Tyres
      • Side Exterior M Designation Badges
      • Tyres - Reduced Rolling Resistance
      • Windscreen with Grey Shade Band
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Battery Safety Cut Off
      • Brake Assist
      • Brake Drying
      • Brake Pad Wear Indicator
      • Brake Pre-Tensioning
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Check Control Warning System
      • Child Seat ISOFIX Attachment - Rear
      • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
      • Cruise Control with Brake Function
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
      • Dynamic Brake Lights
      • Engine Immobiliser
      • First Aid Kit
      • Hill Start Assist
      • Lights-on Audio Warning
      • OBC - On-Board Computer
      • Oil Sensor For Level and Grade - Warning by Check Control System
      • Optimum Shift Indicator
      • PDC - Park Distance Control - Front
      • PDC - Park Distance Control - Front and Rear
      • PDC - Park Distance Control - Rear
      • Rollover Protection System
      • Seat Belt Security Check for Driver
      • Side Impact Protection
      • TPMS - Tyre Pressure Monitoring System
      • Warning Triangle
      • iDrive Controller - 8 Favourite Buttons
      • Active Carbon Microfilter
      • Air Conditioning - Automatic with Two-Zone Control
      • Air Conditioning and Radio Control Panel in High Gloss Black
      • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
      • Armrest - Front with Storage Compartment
      • Automatically Dimming Rear View Mirror
      • Bottle Holders - Front Door Storage Compartments
      • Comfort Go Keyless Engine Start
      • Cup Holders - Front
      • Door Sill Finishers - M Designation
      • Extended Lighting
      • Floor Mats - Velour
      • Footwell Lights - Front
      • Gear Knob - Leather
      • Glove Compartment - Opener with Chrome Trim
      • Handbrake - Leather
      • Head Restraints - Front and Rear
      • Headlining - Anthracite
      • Interior Lighting - Front and Rear Centre
      • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
      • Loading Aid
      • Luggage Compartment - Lashing Eyes x2
      • Luggage Compartment - Light
      • Luggage Compartment - Storage Tray
      • M Sport Instrument Cluster
      • Multifunction Controls for Steering Wheel
      • Non Smokers Package
      • Personal Profile
      • Rain Sensor
      • Reading Lights
      • Rear Fog Light
      • Seat Adjustment - Front Electric with Driver Memory
      • Seats - Front - Electric Height Adjustment
      • Seats - Front Heated
      • Seats - Front Sports
      • Soft Close - Boot
      • Steering Column with Manual Reach and Rake Adjustment
      • Steering Wheel - Leather - M Sport
      • Storage Compartment - Behind Rear Seat Backrest
      • Storage Compartment in Rear Seat Base Centre
      • Sun Visors with Vanity Mirrors and Ticket Holder
      • Tool Kit Located in Luggage Compartment
      • Welcome Light
    • Technical Data

      • Dimensions
        • Height
          1,384 mm
        • Length
          4,638 mm
        • Width
          1,825 mm
      • Emissions
        • CO2
          179 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          2,979 cc
        • Gears
          8
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          36.7
        • MPG (Extra Urban)
          49.6
        • MPG (Urban Cold)
          25.7
      • Performance
        • Acceleration (0 - 62 MPH)
          5.5 secs
        • BHP
          302 bhp
        • Torque
          295 ft-lb
      • Weight and Capacities
        • Seats
          4
    • Contact Details
      Cavectra Centre
      111-113 London Road Grays Essex RM17 5YB
      Telephone
      Opening Hours
      • Monday09:00 - 18:00
      • Tuesday09:00 - 18:00
      • Wednesday09:00 - 18:00
      • Thursday09:00 - 18:00
      • Friday09:00 - 18:00
      • Saturday09:00 - 17:00
      • SundayBy appointment only
      • Bank Holiday10:30 - 16:00
      Directions
    Vehicle Enquiry
    BMW 4 Series 3.0 435I M SPORT 2d 302 BHP
    Vehicle of interest:
    BMW 4 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Need help financing your next purchase?
    Need help financing your next purchase?
    Secure your dream car
    Need help financing your next purchase?